August 2026
SuMoTuWeThFrSa
+25.79u+11.40u-2.98u
AprJunAug
See how the bets we send Juiced Plus members perform (hint, its really good).
| Sport | Market | Record | ||||
|---|---|---|---|---|---|---|
| MLB | All Markets | 185 | 100-85 | 54.1% | 7.5% | +14.59u |
| NBA | All Markets | 147 | 81-66 | 55.1% | 6.1% | +10.32u |
| WNBA | All Markets | 144 | 76-68 | 52.8% | 2.3% | +4.08u |
| Golf | All Markets | 1 | 1-0 | 100.0% | 130.0% | +1.00u |
| Soccer | All Markets | 101 | 50-51 | 49.5% | 0.2% | +0.21u |
| Tennis | All Markets | 5 | 2-3 | 40.0% | -23.1% | -1.49u |
| MMA | All Markets | 15 | 6-9 | 40.0% | -11.0% | -1.77u |
| NHL | All Markets | 8 | 3-5 | 37.5% | -31.9% | -4.41u |
FAQ
Our picks are posted in Discord. Please connect your Discord account to your Whop account to get access!
Bettors with a larger bankroll, ideally $5,000 or more, who use prediction markets and exchanges such as Polymarket, Kalshi, Novig, and ProphetX.
Per our terms and conditions, we are unable to offer refunds once a payment has been made. All sales are final.